Compare observability & evals
AgentOps vs LangSmith
Two observability & evals tools for AI agents, side by side. Facts come from each tool's own site.
LangSmith
langchain.comLangChain's tracing and monitoring platform for agents and LLM apps.
Visit LangSmith| AgentOps | LangSmith | |
|---|---|---|
| What it does | Tracing and debugging for AI agents. | LangChain's tracing and monitoring platform for agents and LLM apps. |
| In their words | AgentOps | LangSmith: Agent & LLM Observability Platform |
| Open source | No | No |
| Website | agentops.ai | langchain.com |
| Link checked | 2026-10-16 | 2026-10-16 |
More options:Alternatives to AgentOpsAlternatives to LangSmithGuide: Best observability and eval tools for AI agents
Keep comparing